2017-06-27 12:58:39
Parameter | Value |
---|---|
CCT | 2744 K |
Duv | -0.0033 |
CRI (Ra)(R1~R8) | 85 |
CRI (Re) (R1-R15) | 79 |
CQS | 84 |
TLCI(Qa) | 59 |
GAI | 54 |
TM-30-15 Rf | 81 |
TM-30-15 Rg | 100 |
Illuminance | 341 lux |
Foot Candle | 31.7 fc |
PPFD (400-700nm) | 5.27 µmol/m2/s |
λp | 600 nm |
λD | 585 nm |
Purity (Pe) | 55 % |
SP Ratio | 1.3 |
Flicker Percentage | N/A |
Flicker Index | N/A |
Flicker Frequency | N/A |
Parameter | Value |
---|---|
Melanopic lux (EML) | N/A |
Rhodopic lux | N/A |
Cyanopic lux | N/A |
Chloropic lux | N/A |
Erythropic lux | N/A |
Ra = 85
Re = 79
Re = 79
Rf = 81
Rg = 100
Rg = 100
x = 0.4508 ,
y = 0.3998
CCT = 2744K
CCT = 2744K
x = 0.2615 ,
y = 0.5218
CCT = 2744K
CCT = 2744K