2015-09-16 03:12:50
Parameter | Value |
---|---|
CCT | 4070 K |
Duv | 0.0034 |
CRI (Ra)(R1~R8) | 83 |
CRI (Re) (R1-R15) | 76 |
CQS | 82 |
TLCI(Qa) | 70 |
GAI | 69 |
TM-30-15 Rf | 82 |
TM-30-15 Rg | 92 |
Illuminance | 598 lux |
Foot Candle | 55.6 fc |
PPFD (400-700nm) | 8.34 µmol/m2/s |
λp | 588 nm |
λD | 577 nm |
Purity (Pe) | 29 % |
SP Ratio | 1.7 |
Flicker Percentage | N/A |
Flicker Index | N/A |
Flicker Frequency | N/A |
Parameter | Value |
---|---|
Melanopic lux (EML) | N/A |
Rhodopic lux | N/A |
Cyanopic lux | N/A |
Chloropic lux | N/A |
Erythropic lux | N/A |
Ra = 83
Re = 76
Re = 76
Rf = 82
Rg = 92
Rg = 92
x = 0.3796 ,
y = 0.3835
CCT = 4070K
CCT = 4070K
x = 0.2219 ,
y = 0.5044
CCT = 4070K
CCT = 4070K