2017-06-14 06:25:09
Parameter | Value |
---|---|
CCT | 6039 K |
Duv | -0.0001 |
CRI (Ra)(R1~R8) | 85 |
CRI (Re) (R1-R15) | 81 |
CQS | 83 |
TLCI(Qa) | 75 |
GAI | 89 |
TM-30-15 Rf | 85 |
TM-30-15 Rg | 96 |
Illuminance | 441 lux |
Foot Candle | 41.0 fc |
PPFD (400-700nm) | 7.45 µmol/m2/s |
λp | 578 nm |
λD | 489 nm |
Purity (Pe) | 4 % |
SP Ratio | 2.2 |
Flicker Percentage | N/A |
Flicker Index | N/A |
Flicker Frequency | N/A |
Parameter | Value |
---|---|
Melanopic lux (EML) | N/A |
Rhodopic lux | N/A |
Cyanopic lux | N/A |
Chloropic lux | N/A |
Erythropic lux | N/A |
Ra = 85
Re = 81
Re = 81
Rf = 85
Rg = 96
Rg = 96
x = 0.3214 ,
y = 0.3309
CCT = 6039K
CCT = 6039K
x = 0.2032 ,
y = 0.4706
CCT = 6039K
CCT = 6039K