2017-05-07 22:55:05
Parameter | Value |
---|---|
CCT | 5987 K |
Duv | 0.0101 |
CRI (Ra)(R1~R8) | 74 |
CRI (Re) (R1-R15) | 64 |
CQS | 75 |
TLCI(Qa) | 50 |
GAI | 77 |
TM-30-15 Rf | 77 |
TM-30-15 Rg | 90 |
Illuminance | 439 lux |
Foot Candle | 40.8 fc |
PPFD (400-700nm) | 6.14 µmol/m2/s |
λp | 544 nm |
λD | 512 nm |
Purity (Pe) | 4 % |
SP Ratio | 2.1 |
Flicker Percentage | N/A |
Flicker Index | N/A |
Flicker Frequency | N/A |
Parameter | Value |
---|---|
Melanopic lux (EML) | N/A |
Rhodopic lux | N/A |
Cyanopic lux | N/A |
Chloropic lux | N/A |
Erythropic lux | N/A |
Ra = 74
Re = 64
Re = 64
Rf = 77
Rg = 90
Rg = 90
x = 0.3211 ,
y = 0.3510
CCT = 5987K
CCT = 5987K
x = 0.1955 ,
y = 0.4808
CCT = 5987K
CCT = 5987K