2017-06-09 06:50:35
Parameter | Value |
---|---|
CCT | 3021 K |
Duv | -0.0004 |
CRI (Ra)(R1~R8) | 83 |
CRI (Re) (R1-R15) | 78 |
CQS | 84 |
TLCI(Qa) | 71 |
GAI | 53 |
TM-30-15 Rf | 83 |
TM-30-15 Rg | 92 |
Illuminance | 488 lux |
Foot Candle | 45.4 fc |
PPFD (400-700nm) | 7.03 µmol/m2/s |
λp | 601 nm |
λD | 583 nm |
Purity (Pe) | 51 % |
SP Ratio | 1.4 |
Flicker Percentage | N/A |
Flicker Index | N/A |
Flicker Frequency | N/A |
Parameter | Value |
---|---|
Melanopic lux (EML) | N/A |
Rhodopic lux | N/A |
Cyanopic lux | N/A |
Chloropic lux | N/A |
Erythropic lux | N/A |
Ra = 83
Re = 78
Re = 78
Rf = 83
Rg = 92
Rg = 92
x = 0.4349 ,
y = 0.4023
CCT = 3021K
CCT = 3021K
x = 0.2500 ,
y = 0.5204
CCT = 3021K
CCT = 3021K