2015-08-31 05:13:44
Parameter | Value |
---|---|
CCT | 2795 K |
Duv | 0.0024 |
CRI (Ra)(R1~R8) | 84 |
CRI (Re) (R1-R15) | 76 |
CQS | 84 |
TLCI(Qa) | 57 |
GAI | 46 |
TM-30-15 Rf | 82 |
TM-30-15 Rg | 97 |
Illuminance | 319 lux |
Foot Candle | 29.7 fc |
PPFD (400-700nm) | 4.47 µmol/m2/s |
λp | 609 nm |
λD | 583 nm |
Purity (Pe) | 62 % |
SP Ratio | 1.2 |
Flicker Percentage | N/A |
Flicker Index | N/A |
Flicker Frequency | N/A |
Parameter | Value |
---|---|
Melanopic lux (EML) | N/A |
Rhodopic lux | N/A |
Cyanopic lux | N/A |
Chloropic lux | N/A |
Erythropic lux | N/A |
Ra = 84
Re = 76
Re = 76
Rf = 82
Rg = 97
Rg = 97
x = 0.4561 ,
y = 0.4161
CCT = 2795K
CCT = 2795K
x = 0.2577 ,
y = 0.5289
CCT = 2795K
CCT = 2795K