2017-06-09 07:24:33
Parameter | Value |
---|---|
CCT | N/A |
Duv | N/A |
CRI (Ra)(R1~R8) | N/A |
CRI (Re) (R1-R15) | N/A |
CQS | N/A |
TLCI(Qa) | N/A |
GAI | N/A |
TM-30-15 Rf | N/A |
TM-30-15 Rg | N/A |
Illuminance | 184 lux |
Foot Candle | 17.1 fc |
PPFD (400-700nm) | 4.72 µmol/m2/s |
λp | 447 nm |
λD | N/A |
Purity (Pe) | N/A |
SP Ratio | 2.7 |
Flicker Percentage | N/A |
Flicker Index | N/A |
Flicker Frequency | N/A |
Parameter | Value |
---|---|
Melanopic lux (EML) | N/A |
Rhodopic lux | N/A |
Cyanopic lux | N/A |
Chloropic lux | N/A |
Erythropic lux | N/A |
Ra = N/A
Re = N/A
Re = N/A
Rf = N/A
Rg = N/A
Rg = N/A
x = 0.3180 ,
y = 0.2045
CCT = N/A
CCT = N/A
x = 0.2640 ,
y = 0.3821
CCT = N/A
CCT = N/A