2017-06-14 06:12:20
Parameter | Value |
---|---|
CCT | 5817 K |
Duv | -0.0379 |
CRI (Ra)(R1~R8) | 77 |
CRI (Re) (R1-R15) | 70 |
CQS | 82 |
TLCI(Qa) | 88 |
GAI | 130 |
TM-30-15 Rf | 77 |
TM-30-15 Rg | 114 |
Illuminance | 229 lux |
Foot Candle | 21.3 fc |
PPFD (400-700nm) | 4.48 µmol/m2/s |
λp | 450 nm |
λD | N/A |
Purity (Pe) | N/A |
SP Ratio | 2.3 |
Flicker Percentage | N/A |
Flicker Index | N/A |
Flicker Frequency | N/A |
Parameter | Value |
---|---|
Melanopic lux (EML) | N/A |
Rhodopic lux | N/A |
Cyanopic lux | N/A |
Chloropic lux | N/A |
Erythropic lux | N/A |
Ra = 77
Re = 70
Re = 70
Rf = 77
Rg = 114
Rg = 114
x = 0.3282 ,
y = 0.2727
CCT = 5817K
CCT = 5817K
x = 0.2337 ,
y = 0.4370
CCT = 5817K
CCT = 5817K