2018-05-11 05:32:05
Parameter | Value |
---|---|
CCT | 7917 K |
Duv | 0.0070 |
CRI (Ra)(R1~R8) | 75 |
CRI (Re) (R1-R15) | 68 |
CQS | 83 |
TLCI(Qa) | 56 |
GAI | 123 |
TM-30-15 Rf | 79 |
TM-30-15 Rg | 111 |
Illuminance | 598 lux |
Foot Candle | 55.5 fc |
PPFD (400-700nm) | 9.63 µmol/m2s |
λp | 453 nm |
λD | 486 nm |
Purity (Pe) | 20 % |
SP Ratio | 2.7 |
Flicker Percentage | 7 |
Flicker Index | 0.01 |
Flicker Frequency | 120 |
Parameter | Value |
---|---|
Melanopic lux (EML) | N/A |
Rhodopic lux | N/A |
Cyanopic lux | N/A |
Chloropic lux | N/A |
Erythropic lux | N/A |
Ra = 75
Re = 68
Re = 68
Rf = 79
Rg = 111
Rg = 111
x = 0.2928 ,
y = 0.3157
CCT = 7917K
CCT = 7917K
x = 0.1888 ,
y = 0.4581
CCT = 7917K
CCT = 7917K