2015-08-07 23:23:51
Parameter | Value |
---|---|
CCT | 5027 K |
Duv | 0.0125 |
CRI (Ra)(R1~R8) | 82 |
CRI (Re) (R1-R15) | 75 |
CQS | 84 |
TLCI(Qa) | 67 |
GAI | 83 |
TM-30-15 Rf | 82 |
TM-30-15 Rg | 99 |
Illuminance | 202 lux |
Foot Candle | 18.7 fc |
PPFD (400-700nm) | 2.64 µmol/m2s |
λp | 543 nm |
λD | 565 nm |
Purity (Pe) | 18 % |
SP Ratio | 1.9 |
Circadian Stimulus | 0.00 |
Circadian Light | 0 |
Flicker Percentage | N/A |
Flicker Index | N/A |
Flicker Frequency | N/A |
Parameter | Value |
---|---|
Melanopic lux (EML) | N/A |
Rhodopic lux | N/A |
Cyanopic lux | N/A |
Chloropic lux | N/A |
Erythropic lux | N/A |
Ra = 82
Re = 75
Re = 75
Rf = 82
Rg = 99
Rg = 99
x = 0.3467 ,
y = 0.3790
CCT = 5027K
CCT = 5027K
x = 0.2023 ,
y = 0.4976
CCT = 5027K
CCT = 5027K