2017-06-04 12:40:44
Parameter | Value |
---|---|
CCT | N/A |
Duv | N/A |
CRI (Ra)(R1~R8) | N/A |
CRI (Re) (R1-R15) | N/A |
CQS | N/A |
TLCI(Qa) | N/A |
GAI | N/A |
TM-30-15 Rf | N/A |
TM-30-15 Rg | N/A |
Illuminance | 145 lux |
Foot Candle | 13.5 fc |
PPFD (400-700nm) | 2.73 µmol/m2s |
λp | 450 nm |
λD | 433 nm |
Purity (Pe) | 37 % |
SP Ratio | 2.9 |
Circadian Stimulus | 0.00 |
Circadian Light | 0 |
Flicker Percentage | N/A |
Flicker Index | N/A |
Flicker Frequency | N/A |
Parameter | Value |
---|---|
Melanopic lux (EML) | N/A |
Rhodopic lux | N/A |
Cyanopic lux | N/A |
Chloropic lux | N/A |
Erythropic lux | N/A |
Ra = N/A
Re = N/A
Re = N/A
Rf = N/A
Rg = N/A
Rg = N/A
x = 0.2725 ,
y = 0.2137
CCT = N/A
CCT = N/A
x = 0.2172 ,
y = 0.3831
CCT = N/A
CCT = N/A