2019/11/19
Max 3174 K
Min 3159 K
Avg 3165 K
No. 1 | 3161 K |
No. 2 | 3165 K |
No. 3 | 3174 K |
No. 4 | 3159 K |
Max 0.0034
Min 0.0030
Avg 0.0032
No. 1 | 0.0030 |
No. 2 | 0.0034 |
No. 3 | 0.0032 |
No. 4 | 0.0033 |
Max 0.4304
Min 0.4292
Avg 0.4299
No. 1 | 0.4299 |
No. 2 | 0.4301 |
No. 3 | 0.4292 |
No. 4 | 0.4304 |
Max 0.4098
Min 0.4090
Avg 0.4094
No. 1 | 0.4090 |
No. 2 | 0.4098 |
No. 3 | 0.4090 |
No. 4 | 0.4097 |
Max 0.2440
Min 0.2435
Avg 0.2438
No. 1 | 0.2440 |
No. 2 | 0.2438 |
No. 3 | 0.2435 |
No. 4 | 0.2440 |
Max 0.5226
Min 0.5222
Avg 0.5224
No. 1 | 0.5223 |
No. 2 | 0.5226 |
No. 3 | 0.5222 |
No. 4 | 0.5226 |
Max 84
Min 84
Avg 84
No. 1 | 84 |
No. 2 | 84 |
No. 3 | 84 |
No. 4 | 84 |
Max 78
Min 78
Avg 78
No. 1 | 78 |
No. 2 | 78 |
No. 3 | 78 |
No. 4 | 78 |
Max 85
Min 85
Avg 85
No. 1 | 85 |
No. 2 | 85 |
No. 3 | 85 |
No. 4 | 85 |
Max 70
Min 69
Avg 69
No. 1 | 69 |
No. 2 | 69 |
No. 3 | 69 |
No. 4 | 70 |
Max 55
Min 55
Avg 55
No. 1 | 55 |
No. 2 | 55 |
No. 3 | 55 |
No. 4 | 55 |
Max 84
Min 83
Avg 83
No. 1 | 83 |
No. 2 | 83 |
No. 3 | 83 |
No. 4 | 84 |
Max 84
Min 83
Avg 83
No. 1 | 83 |
No. 2 | 83 |
No. 3 | 83 |
No. 4 | 84 |
Max 4,559 lux
Min 1,031 lux
Avg 2 lux
No. 1 | 4,559 lux |
No. 2 | 3,205 lux |
No. 3 | 1,427 lux |
No. 4 | 1,031 lux |
Max 423.5 fc
Min 95.8 fc
Avg 237.4 fc
No. 1 | 423.5 fc |
No. 2 | 297.8 fc |
No. 3 | 132.5 fc |
No. 4 | 95.8 fc |
Max 64.80 µmol/m^2s
Min 14.67 µmol/m^2s
Avg 36.30 µmol/m^2s
No. 1 | 64.80 µmol/m^2s |
No. 2 | 45.47 µmol/m^2s |
No. 3 | 20.27 µmol/m^2s |
No. 4 | 14.67 µmol/m^2s |
Max 610 nm
Min 609 nm
Avg 610 nm
No. 1 | 609 nm |
No. 2 | 610 nm |
No. 3 | 610 nm |
No. 4 | 610 nm |
Max 581.1 nm
Min 581 nm
Avg 581.0 nm
No. 1 | 581.1 nm |
No. 2 | 581 nm |
No. 3 | 581 nm |
No. 4 | 581 nm |
Max 50 %
Min 50 %
Avg 50 %
No. 1 | 50 % |
No. 2 | 50 % |
No. 3 | 50 % |
No. 4 | 50 % |
Max 1.4
Min 1.4
Avg 1.4
No. 1 | 1.4 |
No. 2 | 1.4 |
No. 3 | 1.4 |
No. 4 | 1.4 |