2018/06/25
Max 2876 K
Min 2873 K
Avg 2874 K
No. 1 | 2876 K |
No. 2 | 2873 K |
No. 3 | 2876 K |
No. 4 | 2874 K |
No. 5 | 2873 K |
Max 0.0011
Min 0.0010
Avg 0.0011
No. 1 | 0.0011 |
No. 2 | 0.0010 |
No. 3 | 0.0010 |
No. 4 | 0.0011 |
No. 5 | 0.0011 |
Max 0.4479
Min 0.4476
Avg 0.4478
No. 1 | 0.4477 |
No. 2 | 0.4479 |
No. 3 | 0.4476 |
No. 4 | 0.4478 |
No. 5 | 0.4479 |
Max 0.4103
Min 0.4101
Avg 0.4102
No. 1 | 0.4102 |
No. 2 | 0.4102 |
No. 3 | 0.4101 |
No. 4 | 0.4103 |
No. 5 | 0.4103 |
Max 0.2550
Min 0.2549
Avg 0.2549
No. 1 | 0.2549 |
No. 2 | 0.2550 |
No. 3 | 0.2549 |
No. 4 | 0.2549 |
No. 5 | 0.2549 |
Max 0.5254
Min 0.5253
Avg 0.5254
No. 1 | 0.5254 |
No. 2 | 0.5254 |
No. 3 | 0.5253 |
No. 4 | 0.5254 |
No. 5 | 0.5254 |
Max 83
Min 83
Avg 83
No. 1 | 83 |
No. 2 | 83 |
No. 3 | 83 |
No. 4 | 83 |
No. 5 | 83 |
Max 77
Min 77
Avg 77
No. 1 | 77 |
No. 2 | 77 |
No. 3 | 77 |
No. 4 | 77 |
No. 5 | 77 |
Max 84
Min 84
Avg 84
No. 1 | 84 |
No. 2 | 84 |
No. 3 | 84 |
No. 4 | 84 |
No. 5 | 84 |
Max 73
Min 72
Avg 72
No. 1 | 72 |
No. 2 | 73 |
No. 3 | 72 |
No. 4 | 73 |
No. 5 | 72 |
Max 49
Min 49
Avg 49
No. 1 | 49 |
No. 2 | 49 |
No. 3 | 49 |
No. 4 | 49 |
No. 5 | 49 |
Max 84
Min 84
Avg 84
No. 1 | 84 |
No. 2 | 84 |
No. 3 | 84 |
No. 4 | 84 |
No. 5 | 84 |
Max 84
Min 84
Avg 84
No. 1 | 84 |
No. 2 | 84 |
No. 3 | 84 |
No. 4 | 84 |
No. 5 | 84 |
Max 539 lux
Min 538 lux
Avg 539 lux
No. 1 | 539 lux |
No. 2 | 539 lux |
No. 3 | 539 lux |
No. 4 | 538 lux |
No. 5 | 538 lux |
Max 50.1 fc
Min 50.0 fc
Avg 50.0 fc
No. 1 | 50.1 fc |
No. 2 | 50.0 fc |
No. 3 | 50.0 fc |
No. 4 | 50.0 fc |
No. 5 | 50.0 fc |
Max 7.95 µmol/m^2s
Min 7.92 µmol/m^2s
Avg 7.94 µmol/m^2s
No. 1 | 7.95 µmol/m^2s |
No. 2 | 7.94 µmol/m^2s |
No. 3 | 7.94 µmol/m^2s |
No. 4 | 7.93 µmol/m^2s |
No. 5 | 7.92 µmol/m^2s |
Max 602 nm
Min 602 nm
Avg 602 nm
No. 1 | 602 nm |
No. 2 | 602 nm |
No. 3 | 602 nm |
No. 4 | 602 nm |
No. 5 | 602 nm |
Max 583 nm
Min 583 nm
Avg 583 nm
No. 1 | 583 nm |
No. 2 | 583 nm |
No. 3 | 583 nm |
No. 4 | 583 nm |
No. 5 | 583 nm |
Max 60 %
Min 60 %
Avg 60 %
No. 1 | 60 % |
No. 2 | 60 % |
No. 3 | 60 % |
No. 4 | 60 % |
No. 5 | 60 % |
Max 1.3
Min 1.3
Avg 1.3
No. 1 | 1.3 |
No. 2 | 1.3 |
No. 3 | 1.3 |
No. 4 | 1.3 |
No. 5 | 1.3 |
Max 2 %
Min 1 %
Avg 1 %
No. 1 | 1 % |
No. 2 | 1 % |
No. 3 | 1 % |
No. 4 | 2 % |
No. 5 | 2 % |
Max 0.00
Min 0.00
Avg 0.00
No. 1 | 0.00 |
No. 2 | 0.00 |
No. 3 | 0.00 |
No. 4 | 0.00 |
No. 5 | 0.00 |
Max 120 Hz
Min 120 Hz
Avg 120 Hz
No. 1 | 120 Hz |
No. 2 | 120 Hz |
No. 3 | 120 Hz |
No. 4 | 120 Hz |
No. 5 | 120 Hz |