2022/06/02 West-Chairs
Max 3713 K
Min 2954 K
Avg 3278 K
No. 1 | 3291 K |
No. 2 | 2954 K |
No. 3 | 3183 K |
No. 4 | 3713 K |
No. 5 | 3247 K |
Max 0.0010
Min 0.0003
Avg 0.0006
No. 1 | 0.0010 |
No. 2 | 0.0003 |
No. 3 | 0.0004 |
No. 4 | 0.0009 |
No. 5 | 0.0005 |
Max 0.4407
Min 0.3949
Avg 0.4201
No. 1 | 0.4188 |
No. 2 | 0.4407 |
No. 3 | 0.4249 |
No. 4 | 0.3949 |
No. 5 | 0.4210 |
Max 0.4061
Min 0.3873
Avg 0.3985
No. 1 | 0.3994 |
No. 2 | 0.4061 |
No. 3 | 0.4003 |
No. 4 | 0.3873 |
No. 5 | 0.3992 |
Max 0.2521
Min 0.2303
Avg 0.2420
No. 1 | 0.2409 |
No. 2 | 0.2521 |
No. 3 | 0.2444 |
No. 4 | 0.2303 |
No. 5 | 0.2424 |
Max 0.5227
Min 0.5083
Avg 0.5166
No. 1 | 0.5168 |
No. 2 | 0.5227 |
No. 3 | 0.5181 |
No. 4 | 0.5083 |
No. 5 | 0.5171 |
Max 85
Min 83
Avg 83
No. 1 | 83 |
No. 2 | 83 |
No. 3 | 83 |
No. 4 | 85 |
No. 5 | 83 |
Max 79
Min 76
Avg 77
No. 1 | 76 |
No. 2 | 77 |
No. 3 | 77 |
No. 4 | 79 |
No. 5 | 77 |
Max 85
Min 83
Avg 84
No. 1 | 83 |
No. 2 | 84 |
No. 3 | 83 |
No. 4 | 85 |
No. 5 | 83 |
Max 76
Min 72
Avg 73
No. 1 | 72 |
No. 2 | 72 |
No. 3 | 73 |
No. 4 | 76 |
No. 5 | 72 |
Max 68
Min 52
Avg 59
No. 1 | 59 |
No. 2 | 52 |
No. 3 | 57 |
No. 4 | 68 |
No. 5 | 58 |
Max 86
Min 85
Avg 85
No. 1 | 85 |
No. 2 | 85 |
No. 3 | 85 |
No. 4 | 86 |
No. 5 | 85 |
Max 95
Min 95
Avg 95
No. 1 | 95 |
No. 2 | 95 |
No. 3 | 95 |
No. 4 | 95 |
No. 5 | 95 |
Max 234 lux
Min 47 lux
Avg 105 lux
No. 1 | 47 lux |
No. 2 | 82 lux |
No. 3 | 73 lux |
No. 4 | 234 lux |
No. 5 | 89 lux |
Max 21.8 fc
Min 4.4 fc
Avg 9.8 fc
No. 1 | 4.4 fc |
No. 2 | 7.6 fc |
No. 3 | 6.7 fc |
No. 4 | 21.8 fc |
No. 5 | 8.3 fc |
Max 3.39 µmol/^2/s
Min 0.68 µmol/^2/s
Avg 1.52 µmol/^2/s
No. 1 | 0.68 µmol/^2/s |
No. 2 | 1.20 µmol/^2/s |
No. 3 | 1.05 µmol/^2/s |
No. 4 | 3.39 µmol/^2/s |
No. 5 | 1.28 µmol/^2/s |
Max 602 nm
Min 596 nm
Avg 600 nm
No. 1 | 601 nm |
No. 2 | 602 nm |
No. 3 | 602 nm |
No. 4 | 596 nm |
No. 5 | 601 nm |
Max 582.9 nm
Min 579.7 nm
Avg 581.5 nm
No. 1 | 581.3 nm |
No. 2 | 582.9 nm |
No. 3 | 582 nm |
No. 4 | 579.7 nm |
No. 5 | 581.6 nm |
Max 50 %
Min 30 %
Avg 46 %
No. 1 | 50 % |
No. 2 | 50 % |
No. 3 | 50 % |
No. 4 | 30 % |
No. 5 | 50 % |
Max 1.6
Min 1.3
Avg 1.4
No. 1 | 1.5 |
No. 2 | 1.3 |
No. 3 | 1.4 |
No. 4 | 1.6 |
No. 5 | 1.4 |