2017-06-11 12:17:53
Parameter | Value |
---|---|
CCT | 2488 K |
Duv | 0.0036 |
CRI (Ra)(R1~R8) | 94 |
CRI (Re) (R1-R15) | 92 |
CQS | 92 |
TLCI(Qa) | 98 |
GAI | 33 |
TM-30-15 Rf | 94 |
TM-30-15 Rg | 95 |
Illuminance | 424 lux |
Foot Candle | 39.4 fc |
PPFD (400-700nm) | 8.06 µmol/m2/s |
λp | 657 nm |
λD | 584 nm |
Purity (Pe) | 73 % |
SP Ratio | 1.2 |
Flicker Percentage | N/A |
Flicker Index | N/A |
Flicker Frequency | N/A |
Parameter | Value |
---|---|
Melanopic lux (EML) | N/A |
Rhodopic lux | N/A |
Cyanopic lux | N/A |
Chloropic lux | N/A |
Erythropic lux | N/A |
Ra = 94
Re = 92
Re = 92
Rf = 94
Rg = 95
Rg = 95
x = 0.4850 ,
y = 0.4251
CCT = 2488K
CCT = 2488K
x = 0.2720 ,
y = 0.5365
CCT = 2488K
CCT = 2488K