2017-05-27 02:14:32
Parameter | Value |
---|---|
CCT | 2748 K |
Duv | 0.0007 |
CRI (Ra)(R1~R8) | 82 |
CRI (Re) (R1-R15) | 76 |
CQS | 84 |
TLCI(Qa) | 69 |
GAI | 46 |
TM-30-15 Rf | 83 |
TM-30-15 Rg | 96 |
Illuminance | 474 lux |
Foot Candle | 44.0 fc |
PPFD (400-700nm) | 6.97 µmol/m2/s |
λp | 605 nm |
λD | 584 nm |
Purity (Pe) | 61 % |
SP Ratio | 1.2 |
Flicker Percentage | N/A |
Flicker Index | N/A |
Flicker Frequency | N/A |
Parameter | Value |
---|---|
Melanopic lux (EML) | N/A |
Rhodopic lux | N/A |
Cyanopic lux | N/A |
Chloropic lux | N/A |
Erythropic lux | N/A |
Ra = 82
Re = 76
Re = 76
Rf = 83
Rg = 96
Rg = 96
x = 0.4571 ,
y = 0.4119
CCT = 2748K
CCT = 2748K
x = 0.2602 ,
y = 0.5274
CCT = 2748K
CCT = 2748K