2017-06-04 03:33:08
Parameter | Value |
---|---|
CCT | 4015 K |
Duv | 0.0002 |
CRI (Ra)(R1~R8) | 85 |
CRI (Re) (R1-R15) | 79 |
CQS | 84 |
TLCI(Qa) | 70 |
GAI | 78 |
TM-30-15 Rf | 83 |
TM-30-15 Rg | 99 |
Illuminance | 366 lux |
Foot Candle | 34.0 fc |
PPFD (400-700nm) | 5.11 µmol/m2/s |
λp | 543 nm |
λD | 579 nm |
Purity (Pe) | 27 % |
SP Ratio | 1.7 |
Flicker Percentage | N/A |
Flicker Index | N/A |
Flicker Frequency | N/A |
Parameter | Value |
---|---|
Melanopic lux (EML) | N/A |
Rhodopic lux | N/A |
Cyanopic lux | N/A |
Chloropic lux | N/A |
Erythropic lux | N/A |
Ra = 85
Re = 79
Re = 79
Rf = 83
Rg = 99
Rg = 99
x = 0.3799 ,
y = 0.3767
CCT = 4015K
CCT = 4015K
x = 0.2248 ,
y = 0.5015
CCT = 4015K
CCT = 4015K