2022/06/02 North - Blue Room - Chairs
Max 4339 K
Min 3420 K
Avg 3954 K
No. 1 | 4321 K |
No. 2 | 3935 K |
No. 3 | 3965 K |
No. 4 | 4185 K |
No. 5 | 4339 K |
No. 6 | 3515 K |
No. 7 | 3420 K |
Max 0.0069
Min 0.0045
Avg 0.0054
No. 1 | 0.0069 |
No. 2 | 0.0054 |
No. 3 | 0.0052 |
No. 4 | 0.0045 |
No. 5 | 0.0060 |
No. 6 | 0.0054 |
No. 7 | 0.0047 |
Max 0.4152
Min 0.3697
Avg 0.3878
No. 1 | 0.3709 |
No. 2 | 0.3874 |
No. 3 | 0.3858 |
No. 4 | 0.3753 |
No. 5 | 0.3697 |
No. 6 | 0.4101 |
No. 7 | 0.4152 |
Max 0.4064
Min 0.3823
Avg 0.3923
No. 1 | 0.3852 |
No. 2 | 0.3927 |
No. 3 | 0.3913 |
No. 4 | 0.3830 |
No. 5 | 0.3823 |
No. 6 | 0.4055 |
No. 7 | 0.4064 |
Max 0.2357
Min 0.2156
Avg 0.2236
No. 1 | 0.2156 |
No. 2 | 0.2233 |
No. 3 | 0.2229 |
No. 4 | 0.2193 |
No. 5 | 0.2159 |
No. 6 | 0.2328 |
No. 7 | 0.2357 |
Max 0.5191
Min 0.5024
Avg 0.5093
No. 1 | 0.5039 |
No. 2 | 0.5094 |
No. 3 | 0.5086 |
No. 4 | 0.5035 |
No. 5 | 0.5024 |
No. 6 | 0.5180 |
No. 7 | 0.5191 |
Max 94
Min 91
Avg 92
No. 1 | 92 |
No. 2 | 93 |
No. 3 | 93 |
No. 4 | 94 |
No. 5 | 93 |
No. 6 | 91 |
No. 7 | 91 |
Max 92
Min 87
Avg 89
No. 1 | 89 |
No. 2 | 90 |
No. 3 | 90 |
No. 4 | 92 |
No. 5 | 91 |
No. 6 | 87 |
No. 7 | 87 |
Max 95
Min 92
Avg 93
No. 1 | 93 |
No. 2 | 93 |
No. 3 | 94 |
No. 4 | 95 |
No. 5 | 94 |
No. 6 | 92 |
No. 7 | 92 |
Max 98
Min 95
Avg 97
No. 1 | 97 |
No. 2 | 97 |
No. 3 | 97 |
No. 4 | 98 |
No. 5 | 98 |
No. 6 | 95 |
No. 7 | 95 |
Max 75
Min 59
Avg 69
No. 1 | 74 |
No. 2 | 69 |
No. 3 | 70 |
No. 4 | 75 |
No. 5 | 75 |
No. 6 | 60 |
No. 7 | 59 |
Max 95
Min 93
Avg 94
No. 1 | 94 |
No. 2 | 94 |
No. 3 | 95 |
No. 4 | 95 |
No. 5 | 95 |
No. 6 | 93 |
No. 7 | 93 |
Max 97
Min 96
Avg 96
No. 1 | 96 |
No. 2 | 96 |
No. 3 | 97 |
No. 4 | 97 |
No. 5 | 97 |
No. 6 | 96 |
No. 7 | 96 |
Max 407 lux
Min 181 lux
Avg 306 lux
No. 1 | 370 lux |
No. 2 | 301 lux |
No. 3 | 299 lux |
No. 4 | 385 lux |
No. 5 | 407 lux |
No. 6 | 197 lux |
No. 7 | 181 lux |
Max 37.8 fc
Min 16.9 fc
Avg 28.4 fc
No. 1 | 34.4 fc |
No. 2 | 27.9 fc |
No. 3 | 27.8 fc |
No. 4 | 35.8 fc |
No. 5 | 37.8 fc |
No. 6 | 18.3 fc |
No. 7 | 16.9 fc |
Max 6.68 µmol/^2/s
Min 2.92 µmol/^2/s
Avg 4.99 µmol/^2/s
No. 1 | 6.02 µmol/^2/s |
No. 2 | 4.90 µmol/^2/s |
No. 3 | 4.90 µmol/^2/s |
No. 4 | 6.35 µmol/^2/s |
No. 5 | 6.68 µmol/^2/s |
No. 6 | 3.17 µmol/^2/s |
No. 7 | 2.92 µmol/^2/s |
Max 749 nm
Min 605 nm
Avg 728 nm
No. 1 | 749 nm |
No. 2 | 748 nm |
No. 3 | 748 nm |
No. 4 | 748 nm |
No. 5 | 749 nm |
No. 6 | 748 nm |
No. 7 | 605 nm |
Max 579.5 nm
Min 574.1 nm
Avg 576.6 nm
No. 1 | 574.1 nm |
No. 2 | 576.9 nm |
No. 3 | 576.8 nm |
No. 4 | 576 nm |
No. 5 | 574.4 nm |
No. 6 | 578.8 nm |
No. 7 | 579.5 nm |
Max 50 %
Min 30 %
Avg 34 %
No. 1 | 30 % |
No. 2 | 30 % |
No. 3 | 30 % |
No. 4 | 30 % |
No. 5 | 30 % |
No. 6 | 40 % |
No. 7 | 50 % |
Max 1.9
Min 1.6
Avg 1.8
No. 1 | 1.9 |
No. 2 | 1.8 |
No. 3 | 1.8 |
No. 4 | 1.9 |
No. 5 | 1.9 |
No. 6 | 1.6 |
No. 7 | 1.6 |