2015-06-11 02:34:39
Parameter | Value |
---|---|
CCT | 5768 K |
Duv | 0.0005 |
CRI (Ra)(R1~R8) | 75 |
CRI (Re) (R1-R15) | 66 |
CQS | 73 |
TLCI(Qa) | 55 |
GAI | 87 |
TM-30-15 Rf | 72 |
TM-30-15 Rg | 96 |
Illuminance | 381 lux |
Foot Candle | 35.4 fc |
PPFD (400-700nm) | 5.33 µmol/m2/s |
λp | 448 nm |
λD | 498 nm |
Purity (Pe) | 2 % |
SP Ratio | 1.9 |
Flicker Percentage | N/A |
Flicker Index | N/A |
Flicker Frequency | N/A |
Parameter | Value |
---|---|
Melanopic lux (EML) | N/A |
Rhodopic lux | N/A |
Cyanopic lux | N/A |
Chloropic lux | N/A |
Erythropic lux | N/A |
Ra = 75
Re = 66
Re = 66
Rf = 72
Rg = 96
Rg = 96
x = 0.3266 ,
y = 0.3368
CCT = 5768K
CCT = 5768K
x = 0.2045 ,
y = 0.4745
CCT = 5768K
CCT = 5768K