2017-06-10 02:38:43
Parameter | Value |
---|---|
CCT | 5695 K |
Duv | 0.0018 |
CRI (Ra)(R1~R8) | 85 |
CRI (Re) (R1-R15) | 79 |
CQS | 82 |
TLCI(Qa) | 76 |
GAI | 87 |
TM-30-15 Rf | 83 |
TM-30-15 Rg | 96 |
Illuminance | 368 lux |
Foot Candle | 34.2 fc |
PPFD (400-700nm) | 5.34 µmol/m2/s |
λp | 450 nm |
λD | 512 nm |
Purity (Pe) | 2 % |
SP Ratio | 2.1 |
Flicker Percentage | N/A |
Flicker Index | N/A |
Flicker Frequency | N/A |
Parameter | Value |
---|---|
Melanopic lux (EML) | N/A |
Rhodopic lux | N/A |
Cyanopic lux | N/A |
Chloropic lux | N/A |
Erythropic lux | N/A |
Ra = 85
Re = 79
Re = 79
Rf = 83
Rg = 96
Rg = 96
x = 0.3281 ,
y = 0.3407
CCT = 5695K
CCT = 5695K
x = 0.2040 ,
y = 0.4767
CCT = 5695K
CCT = 5695K