2017-06-09 06:29:59
Parameter | Value |
---|---|
CCT | 3879 K |
Duv | 0.0001 |
CRI (Ra)(R1~R8) | 99 |
CRI (Re) (R1-R15) | 98 |
CQS | 98 |
TLCI(Qa) | 99 |
GAI | 77 |
TM-30-15 Rf | 96 |
TM-30-15 Rg | 101 |
Illuminance | 589 lux |
Foot Candle | 54.7 fc |
PPFD (400-700nm) | 10.03 µmol/m2/s |
λp | 646 nm |
λD | 579 nm |
Purity (Pe) | 30 % |
SP Ratio | 1.8 |
Flicker Percentage | N/A |
Flicker Index | N/A |
Flicker Frequency | N/A |
Parameter | Value |
---|---|
Melanopic lux (EML) | N/A |
Rhodopic lux | N/A |
Cyanopic lux | N/A |
Chloropic lux | N/A |
Erythropic lux | N/A |
Ra = 99
Re = 98
Re = 98
Rf = 96
Rg = 101
Rg = 101
x = 0.3860 ,
y = 0.3803
CCT = 3879K
CCT = 3879K
x = 0.2273 ,
y = 0.5040
CCT = 3879K
CCT = 3879K