2017-05-12 16:04:27
Parameter | Value |
---|---|
CCT | 4499 K |
Duv | 0.0024 |
CRI (Ra)(R1~R8) | 80 |
CRI (Re) (R1-R15) | 73 |
CQS | 81 |
TLCI(Qa) | 66 |
GAI | 79 |
TM-30-15 Rf | 80 |
TM-30-15 Rg | 97 |
Illuminance | 589 lux |
Foot Candle | 54.7 fc |
PPFD (400-700nm) | 8.35 µmol/m2s |
λp | 446 nm |
λD | 575 nm |
Purity (Pe) | 19 % |
SP Ratio | 1.7 |
Circadian Stimulus | 0.00 |
Circadian Light | 0 |
Flicker Percentage | N/A |
Flicker Index | N/A |
Flicker Frequency | N/A |
Parameter | Value |
---|---|
Melanopic lux (EML) | N/A |
Rhodopic lux | N/A |
Cyanopic lux | N/A |
Chloropic lux | N/A |
Erythropic lux | N/A |
Ra = 80
Re = 73
Re = 73
Rf = 80
Rg = 97
Rg = 97
x = 0.3618 ,
y = 0.3690
CCT = 4499K
CCT = 4499K
x = 0.2158 ,
y = 0.4954
CCT = 4499K
CCT = 4499K