2017-06-09 10:31:14
Parameter | Value |
---|---|
CCT | 4987 K |
Duv | 0.0008 |
CRI (Ra)(R1~R8) | 85 |
CRI (Re) (R1-R15) | 79 |
CQS | 84 |
TLCI(Qa) | 74 |
GAI | 85 |
TM-30-15 Rf | 84 |
TM-30-15 Rg | 97 |
Illuminance | 491 lux |
Foot Candle | 45.6 fc |
PPFD (400-700nm) | 7.09 µmol/m2s |
λp | 449 nm |
λD | 572 nm |
Purity (Pe) | 10 % |
SP Ratio | 2.0 |
Circadian Stimulus | 0.00 |
Circadian Light | 0 |
Flicker Percentage | N/A |
Flicker Index | N/A |
Flicker Frequency | N/A |
Parameter | Value |
---|---|
Melanopic lux (EML) | N/A |
Rhodopic lux | N/A |
Cyanopic lux | N/A |
Chloropic lux | N/A |
Erythropic lux | N/A |
Ra = 85
Re = 79
Re = 79
Rf = 84
Rg = 97
Rg = 97
x = 0.3456 ,
y = 0.3534
CCT = 4987K
CCT = 4987K
x = 0.2111 ,
y = 0.4856
CCT = 4987K
CCT = 4987K