2017-06-11 05:16:36
Parameter | Value |
---|---|
CCT | 3393 K |
Duv | -0.0039 |
CRI (Ra)(R1~R8) | 96 |
CRI (Re) (R1-R15) | 96 |
CQS | 95 |
TLCI(Qa) | 98 |
GAI | 72 |
TM-30-15 Rf | 95 |
TM-30-15 Rg | 100 |
Illuminance | 556 lux |
Foot Candle | 51.7 fc |
PPFD (400-700nm) | 9.67 µmol/m2/s |
λp | 623 nm |
λD | 583 nm |
Purity (Pe) | 37 % |
SP Ratio | 1.6 |
Flicker Percentage | N/A |
Flicker Index | N/A |
Flicker Frequency | N/A |
Parameter | Value |
---|---|
Melanopic lux (EML) | N/A |
Rhodopic lux | N/A |
Cyanopic lux | N/A |
Chloropic lux | N/A |
Erythropic lux | N/A |
Ra = 96
Re = 96
Re = 96
Rf = 95
Rg = 100
Rg = 100
x = 0.4071 ,
y = 0.3826
CCT = 3393K
CCT = 3393K
x = 0.2402 ,
y = 0.5081
CCT = 3393K
CCT = 3393K