2017-05-12 07:42:53
Parameter | Value |
---|---|
CCT | 4136 K |
Duv | 0.0038 |
CRI (Ra)(R1~R8) | 84 |
CRI (Re) (R1-R15) | 78 |
CQS | 84 |
TLCI(Qa) | 75 |
GAI | 71 |
TM-30-15 Rf | 83 |
TM-30-15 Rg | 94 |
Illuminance | 612 lux |
Foot Candle | 56.9 fc |
PPFD (400-700nm) | 8.69 µmol/m2/s |
λp | 586 nm |
λD | 577 nm |
Purity (Pe) | 28 % |
SP Ratio | 1.7 |
Flicker Percentage | N/A |
Flicker Index | N/A |
Flicker Frequency | N/A |
Parameter | Value |
---|---|
Melanopic lux (EML) | N/A |
Rhodopic lux | N/A |
Cyanopic lux | N/A |
Chloropic lux | N/A |
Erythropic lux | N/A |
Ra = 84
Re = 78
Re = 78
Rf = 83
Rg = 94
Rg = 94
x = 0.3769 ,
y = 0.3825
CCT = 4136K
CCT = 4136K
x = 0.2206 ,
y = 0.5036
CCT = 4136K
CCT = 4136K