2017-06-13 14:08:02
Parameter | Value |
---|---|
CCT | 2877 K |
Duv | 0.0019 |
CRI (Ra)(R1~R8) | 73 |
CRI (Re) (R1-R15) | 65 |
CQS | 76 |
TLCI(Qa) | 51 |
GAI | 46 |
TM-30-15 Rf | 75 |
TM-30-15 Rg | 93 |
Illuminance | 475 lux |
Foot Candle | 44.1 fc |
PPFD (400-700nm) | 6.38 µmol/m2/s |
λp | 599 nm |
λD | 583 nm |
Purity (Pe) | 59 % |
SP Ratio | 1.2 |
Flicker Percentage | N/A |
Flicker Index | N/A |
Flicker Frequency | N/A |
Parameter | Value |
---|---|
Melanopic lux (EML) | N/A |
Rhodopic lux | N/A |
Cyanopic lux | N/A |
Chloropic lux | N/A |
Erythropic lux | N/A |
Ra = 73
Re = 65
Re = 65
Rf = 75
Rg = 93
Rg = 93
x = 0.4490 ,
y = 0.4129
CCT = 2877K
CCT = 2877K
x = 0.2545 ,
y = 0.5266
CCT = 2877K
CCT = 2877K