2017-06-14 05:15:46
Parameter | Value |
---|---|
CCT | 5841 K |
Duv | 0.0051 |
CRI (Ra)(R1~R8) | 81 |
CRI (Re) (R1-R15) | 73 |
CQS | 79 |
TLCI(Qa) | 64 |
GAI | 82 |
TM-30-15 Rf | 80 |
TM-30-15 Rg | 92 |
Illuminance | 401 lux |
Foot Candle | 37.2 fc |
PPFD (400-700nm) | 5.61 µmol/m2/s |
λp | 455 nm |
λD | 509 nm |
Purity (Pe) | 3 % |
SP Ratio | 2.1 |
Flicker Percentage | N/A |
Flicker Index | N/A |
Flicker Frequency | N/A |
Parameter | Value |
---|---|
Melanopic lux (EML) | N/A |
Rhodopic lux | N/A |
Cyanopic lux | N/A |
Chloropic lux | N/A |
Erythropic lux | N/A |
Ra = 81
Re = 73
Re = 73
Rf = 80
Rg = 92
Rg = 92
x = 0.3248 ,
y = 0.3441
CCT = 5841K
CCT = 5841K
x = 0.2005 ,
y = 0.4779
CCT = 5841K
CCT = 5841K