2017-05-30 03:52:43
Parameter | Value |
---|---|
CCT | 2985 K |
Duv | 0.0018 |
CRI (Ra)(R1~R8) | 82 |
CRI (Re) (R1-R15) | 76 |
CQS | 83 |
TLCI(Qa) | 69 |
GAI | 52 |
TM-30-15 Rf | 82 |
TM-30-15 Rg | 97 |
Illuminance | 505 lux |
Foot Candle | 47.0 fc |
PPFD (400-700nm) | 7.23 µmol/m2/s |
λp | 611 nm |
λD | 582 nm |
Purity (Pe) | 55 % |
SP Ratio | 1.3 |
Flicker Percentage | N/A |
Flicker Index | N/A |
Flicker Frequency | N/A |
Parameter | Value |
---|---|
Melanopic lux (EML) | N/A |
Rhodopic lux | N/A |
Cyanopic lux | N/A |
Chloropic lux | N/A |
Erythropic lux | N/A |
Ra = 82
Re = 76
Re = 76
Rf = 82
Rg = 97
Rg = 97
x = 0.4405 ,
y = 0.4097
CCT = 2985K
CCT = 2985K
x = 0.2505 ,
y = 0.5241
CCT = 2985K
CCT = 2985K