2015-08-30 04:14:01
Parameter | Value |
---|---|
CCT | 2801 K |
Duv | 0.0039 |
CRI (Ra)(R1~R8) | 83 |
CRI (Re) (R1-R15) | 75 |
CQS | 84 |
TLCI(Qa) | 54 |
GAI | 43 |
TM-30-15 Rf | 83 |
TM-30-15 Rg | 96 |
Illuminance | 345 lux |
Foot Candle | 32.1 fc |
PPFD (400-700nm) | 4.82 µmol/m2/s |
λp | 598 nm |
λD | 583 nm |
Purity (Pe) | 64 % |
SP Ratio | 1.2 |
Flicker Percentage | N/A |
Flicker Index | N/A |
Flicker Frequency | N/A |
Parameter | Value |
---|---|
Melanopic lux (EML) | N/A |
Rhodopic lux | N/A |
Cyanopic lux | N/A |
Chloropic lux | N/A |
Erythropic lux | N/A |
Ra = 83
Re = 75
Re = 75
Rf = 83
Rg = 96
Rg = 96
x = 0.4583 ,
y = 0.4208
CCT = 2801K
CCT = 2801K
x = 0.2570 ,
y = 0.5309
CCT = 2801K
CCT = 2801K